7
H index
5
i10 index
266
Citations
University College London (UCL) | 7 H index 5 i10 index 266 Citations RESEARCH PRODUCTION: 11 Articles 1 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Will Usher. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2025 | Energy Security and Resilience: Reviewing Concepts and Advancing Planning Perspectives for Transforming Integrated Energy Systems. (2025). Hartel, Philipp ; Braun, Martin ; Plaga, Leonie Sara ; Flachsbarth, Franziska ; Schmitz, Richard. In: Papers. RePEc:arx:papers:2504.18396. Full description at Econpapers || Download paper |
| 2025 | A moderate share of V2G outperforms large-scale smart charging of electric vehicles and benefits other consumers. (2025). Schill, Wolf-Peter ; Gaete-Morales, Carlos ; Gu, Adeline. In: Papers. RePEc:arx:papers:2509.15284. Full description at Econpapers || Download paper |
| 2025 | Comparing two simulation approaches of an energy-emissions model: Debating analytical depth with policymakers expectations. (2025). Koundouri, Phoebe ; Sachs, Jeffrey D ; Devves, Stathis ; Arampatzidis, Giannis ; Alamanos, Angelos. In: DEOS Working Papers. RePEc:aue:wpaper:2528. Full description at Econpapers || Download paper |
| 2024 | Heating electrification in cold climates: Invest in grid flexibility. (2024). Knittel, Tamara ; Wild, Peter ; McPherson, Madeleine ; Palmer-Wilson, Kevin ; Rowe, Andrew. In: Applied Energy. RePEc:eee:appene:v:356:y:2024:i:c:s0306261923016975. Full description at Econpapers || Download paper |
| 2024 | Quantifying the impact of travel time duration and valuation on modal shift in Swiss passenger transportation. (2024). Kober, Tom ; Schmidt, Thomas J ; Luh, Sandro ; McKenna, Russell ; Kannan, Ramachandran. In: Applied Energy. RePEc:eee:appene:v:356:y:2024:i:c:s0306261923017762. Full description at Econpapers || Download paper |
| 2024 | On the future relevance of green hydrogen in Europe. (2024). Haas, Reinhard ; Sayer, Marlene ; Ajanovic, Amela. In: Applied Energy. RePEc:eee:appene:v:358:y:2024:i:c:s0306261923019505. Full description at Econpapers || Download paper |
| 2024 | How public acceptance affects power system development—A cross-country analysis for wind power. (2024). Bertsch, Valentin ; Lynch, Muireann ; Plaga, Leonie Sara ; Curtis, John. In: Applied Energy. RePEc:eee:appene:v:359:y:2024:i:c:s0306261924001284. Full description at Econpapers || Download paper |
| 2024 | Electrified heat and transport: Energy demand futures, their impacts on power networks and what it means for system flexibility. (2024). Galloway, Stuart ; Bell, Keith ; Dixon, James ; Flower, Jack ; McGarry, Connor ; Brand, Christian ; Bukhsh, Waqquas. In: Applied Energy. RePEc:eee:appene:v:360:y:2024:i:c:s0306261924002198. Full description at Econpapers || Download paper |
| 2024 | Increasing spatial resolution of a sector-coupled long-term energy system model: The case of the German states. (2024). Jurgens, Patrick ; Kaiser, Markus ; Brandes, Julian ; Henning, Hans-Martin ; Kost, Christoph. In: Applied Energy. RePEc:eee:appene:v:372:y:2024:i:c:s0306261924011929. Full description at Econpapers || Download paper |
| 2025 | Regionalized decision-supporting tool application for scenario analyses considering stakeholder interactions: A case study of the Groningen province in the northern Netherlands. (2025). Zuidema, Christian ; Sahoo, Somadutta ; Faaij, Andr. In: Applied Energy. RePEc:eee:appene:v:377:y:2025:i:pd:s0306261924020506. Full description at Econpapers || Download paper |
| 2025 | Incorporating grid development in capacity expansion optimisation - a case study for Indonesia. (2025). Kraxner, Florian ; Risma, Ucok Welo ; Dewi, Retno Gumilang ; Haas, Reinhard ; Kranzl, Lukas ; Yuwono, Bintang ; Yowargana, Ping. In: Applied Energy. RePEc:eee:appene:v:378:y:2025:i:pb:s0306261924022207. Full description at Econpapers || Download paper |
| 2025 | Cost of capital for renewables and enabling technologies: Measuring the multidimensional heterogeneity in Switzerland. (2025). Ukan, Mak ; Steffen, Bjarne. In: Applied Energy. RePEc:eee:appene:v:390:y:2025:i:c:s0306261925005525. Full description at Econpapers || Download paper |
| 2025 | Policy-relevance of a model inter-comparison: Switzerland in the European energy transition. (2025). Trutnevyte, Evelina ; Sasse, Jan-Philipp ; Darudi, Ali ; Dujardin, Jrme ; Wen, Xin ; Savelsberg, Jonas ; Gjorgiev, Blazhe ; van Liedekerke, Ambra ; Sansavini, Giovanni ; Lehning, Michael. In: Applied Energy. RePEc:eee:appene:v:391:y:2025:i:c:s0306261925006361. Full description at Econpapers || Download paper |
| 2025 | Techno-economics of offshore wind power in global resolution. (2025). Breyer, Christian ; Bogdanov, Dmitrii ; Satymov, Rasul. In: Applied Energy. RePEc:eee:appene:v:393:y:2025:i:c:s030626192500710x. Full description at Econpapers || Download paper |
| 2025 | Participatory modelling to generate alternatives to support decision-makers with near-optimal decarbonisation options. (2025). Löschel, Andreas ; Bertsch, Valentin ; Finke, Jonas ; Esser, Katharina ; Lschel, Andreas. In: Applied Energy. RePEc:eee:appene:v:395:y:2025:i:c:s0306261925009146. Full description at Econpapers || Download paper |
| 2025 | Fully flexible temporal resolution for energy system optimization. (2025). Morales-Espaa, Germn ; Gibescu, Madeleine ; Wang, NI ; Siqueira, Abel Soares ; Tejada-Arango, Diego A ; Gazzani, Matteo ; Gao, Zhi. In: Applied Energy. RePEc:eee:appene:v:396:y:2025:i:c:s0306261925009973. Full description at Econpapers || Download paper |
| 2025 | Spatial planning for China’s renewable energy expansion toward 2030. (2025). Zhong, Junting ; Guo, Lifeng ; Wang, Deying ; Huang, Junling ; Miao, Changhong ; Zhang, Xiaoye ; Ma, Shiping ; Zhu, Ziheng ; Mao, Hanjie. In: Applied Energy. RePEc:eee:appene:v:398:y:2025:i:c:s0306261925011432. Full description at Econpapers || Download paper |
| 2025 | Quantifying the benefit of load uncertainty reduction for the design of district energy systems under grid constraints using the value of information. (2025). Choudhary, Ruchi ; Langtry, Max. In: Applied Energy. RePEc:eee:appene:v:400:y:2025:i:c:s0306261925012796. Full description at Econpapers || Download paper |
| 2026 | Two-layer coordinated operation of multi-energy system considering carbon-oriented collaborative pricing mechanism via two-stage stochastic programming approach. (2026). Li, Zhengmao ; Chen, WU ; Wu, Panfeng ; Guerrero, Josep M ; Niu, Zhewen. In: Applied Energy. RePEc:eee:appene:v:406:y:2026:i:c:s0306261925020288. Full description at Econpapers || Download paper |
| 2025 | Uncertainty characterization for generation adequacy assessments – Including an application to the recent European energy crisis. (2025). Weber, Christoph ; Schneider, Dennis ; Spilger, Maike. In: Energy Economics. RePEc:eee:eneeco:v:144:y:2025:i:c:s0140988325001276. Full description at Econpapers || Download paper |
| 2025 | Regional rebound effects of energy efficiency improvements in a spatial general equilibrium framework. (2025). Salotti, Simone ; Christou, Tryfonas ; Lecca, Patrizio. In: Energy Economics. RePEc:eee:eneeco:v:148:y:2025:i:c:s0140988325004724. Full description at Econpapers || Download paper |
| 2026 | Deployment of Chinas hydrogen production with loose or tight carbon-reduction paths. (2026). Zhao, Xingrong ; Ma, Tieju ; Gui, Liang ; Ren, Hongtao. In: Energy Economics. RePEc:eee:eneeco:v:153:y:2026:i:c:s0140988325009156. Full description at Econpapers || Download paper |
| 2025 | Exploring local CO2 mitigation strategies in transportation under ambitious national policies – A participatory energy system modelling approach. (2025). Krook-Riekkola, Anna ; Lundmark, Carina ; Forsberg, Jonas. In: Energy Policy. RePEc:eee:enepol:v:198:y:2025:i:c:s0301421525000205. Full description at Econpapers || Download paper |
| 2025 | Impact of renewable energy expansion and access policy on sustainable development performance in Ethiopia: A policy evaluation study. (2025). Wang, Feng ; Debel, Mulatu Tilahun. In: Energy Policy. RePEc:eee:enepol:v:199:y:2025:i:c:s0301421525000369. Full description at Econpapers || Download paper |
| 2025 | Energy security and resilience: Revisiting concepts and advancing planning perspectives for transforming integrated energy systems. (2025). Hrtel, Philipp ; Braun, Martin ; Plaga, Leonie Sara ; Flachsbarth, Franziska ; Schmitz, Richard. In: Energy Policy. RePEc:eee:enepol:v:207:y:2025:i:c:s0301421525003039. Full description at Econpapers || Download paper |
| 2026 | A review of probabilistic resource adequacy assessments in power systems: Methods, applications, and future challenges. (2026). Tillmanns, M ; Schttler, J ; Praktiknjo, A. In: Energy Policy. RePEc:eee:enepol:v:209:y:2026:i:pa:s0301421525004318. Full description at Econpapers || Download paper |
| 2026 | Uncertainties in the German energy transition: detecting robust solutions under shock events in long-term transformation pathways. (2026). Jrgens, Patrick ; Grimm, Gunter ; Kost, Christoph. In: Energy Policy. RePEc:eee:enepol:v:210:y:2026:i:c:s0301421525005518. Full description at Econpapers || Download paper |
| 2024 | Assessing the relative impacts of maximum investment rate and temporal detail in capacity expansion models applied to power systems. (2024). Heggarty, Thomas ; Girard, Robin ; Bourmaud, Jean-Yves ; Kariniotakis, Georges. In: Energy. RePEc:eee:energy:v:290:y:2024:i:c:s0360544224000021. Full description at Econpapers || Download paper |
| 2024 | Finding better alternatives: Shadow prices of near-optimal solutions in energy system optimization modeling. (2024). Thams, Marten Simon ; Walter, Julian ; Schwaeppe, Henrik ; Moser, Albert. In: Energy. RePEc:eee:energy:v:292:y:2024:i:c:s036054422400330x. Full description at Econpapers || Download paper |
| 2025 | Illustrating the conflicts between energy poverty and decarbonization in the energy transition. A case example in Spain. (2025). Linares, Pedro ; Romero, Jose C ; Perez-Bravo, Manuel ; Rodriguez-Matas, Antonio F. In: Energy. RePEc:eee:energy:v:314:y:2025:i:c:s0360544224039823. Full description at Econpapers || Download paper |
| 2025 | Electrifying end-use demands: A rise in capacity and flexibility requirements. (2025). Rowe, Andrew ; Wild, Peter ; McPherson, Madeleine ; Lowry, Colton ; Knittel, Tamara. In: Energy. RePEc:eee:energy:v:320:y:2025:i:c:s0360544225010151. Full description at Econpapers || Download paper |
| 2025 | Energy emergency scheduling under extreme weather events: A novel emergency scheduling method based on the improved supernetwork. (2025). Li, Chong-Mao ; Chen, Ze-Chang. In: Energy. RePEc:eee:energy:v:322:y:2025:i:c:s0360544225011338. Full description at Econpapers || Download paper |
| 2025 | Impact of levels of modeling details in energy system sizing optimization: A case-study. (2025). Phouratsamay, Siao-Leu ; Lemaire, Pierre ; Piguet, Antoine ; Valle, Mathieu ; Brisson, Joseph. In: Energy. RePEc:eee:energy:v:332:y:2025:i:c:s0360544225016755. Full description at Econpapers || Download paper |
| 2025 | Optimal operating rules of hybrid power systems considering the integrated electricity and hydrogen markets. (2025). Hao, Lina ; Li, Chao ; Liu, Pan ; Gong, YU. In: Energy. RePEc:eee:energy:v:335:y:2025:i:c:s0360544225039210. Full description at Econpapers || Download paper |
| 2025 | Comparing different methods which improve security of supply in a decarbonized European electricity system under climate uncertainty. (2025). Bertsch, Valentin ; Plaga, Leonie Sara. In: Energy. RePEc:eee:energy:v:340:y:2025:i:c:s036054422504767x. Full description at Econpapers || Download paper |
| 2026 | Policy-driven pathways to decouple Chinas hydrogen expansion from carbon lock-in. (2026). Wang, Xiuhui. In: Energy. RePEc:eee:energy:v:344:y:2026:i:c:s0360544226000265. Full description at Econpapers || Download paper |
| 2026 | Performance evaluation and optimization of a novel combined cooling, heating, power, and freshwater poly-generation system integrated with methanol-fueled solid oxide fuel cell and internal combustion engine. (2026). Fang, Zhenlong ; Xiao, Yan ; Zhou, Xianqi ; Han, Jitian ; You, Huailiang ; Chen, Daifen. In: Energy. RePEc:eee:energy:v:344:y:2026:i:c:s0360544226001027. Full description at Econpapers || Download paper |
| 2025 | A system dynamics framework to formulate energy policies for sustainable development in Ethiopia. (2025). Alemayehu, Haimanote Belay ; Liu, Shiyong ; He, Yuxiang ; Zhang, Weiwei ; Kong, Ying. In: Utilities Policy. RePEc:eee:juipol:v:95:y:2025:i:c:s0957178725000682. Full description at Econpapers || Download paper |
| 2026 | Sectoral and macroeconomic implications of reducing implicit power sector subsidies in developing countries: Insights from Ethiopia. (2026). Yalew, Amsalu Woldie. In: Utilities Policy. RePEc:eee:juipol:v:98:y:2026:i:c:s0957178725002255. Full description at Econpapers || Download paper |
| 2026 | Revealing higher-order interactions through multimodal irreversibility in flood-affected transportation networks. (2026). Lin, Xuhui ; Cheng, Tao ; Lu, Qiuchen ; Zhao, Pengjun. In: Reliability Engineering and System Safety. RePEc:eee:reensy:v:266:y:2026:i:pa:s0951832025009263. Full description at Econpapers || Download paper |
| 2026 | Assessing renewable energy installations in pig farms from a financial and environmental perspective: a case study in the EU. (2026). Lecompte, Steven ; Tassenoy, Robin ; Everaert, Manon ; van Nieuwenhuyse, Jera ; Maselyne, Jarissa. In: Renewable Energy. RePEc:eee:renene:v:256:y:2026:i:pe:s096014812501955x. Full description at Econpapers || Download paper |
| 2026 | Optimal sizing of variable renewable energy systems using two-stage stochastic programming: A comparative analysis with the deterministic approach. (2026). Bottaccioli, Lorenzo ; Schiera, Daniele Salvatore ; Zizzo, Aurelio ; Lanzini, Andrea. In: Renewable Energy. RePEc:eee:renene:v:258:y:2026:i:c:s0960148125026345. Full description at Econpapers || Download paper |
| 2025 | Expanding scenario diversity in prospective LCA: Coupling the TIAM-UCL integrated assessment model with Premise and ecoinvent. (2025). Imaitis, Joris ; Sacchi, Romain ; Butnar, Isabela ; Allen, Stephen ; Vagg, Christopher ; Lupton, Rick. In: Renewable and Sustainable Energy Reviews. RePEc:eee:rensus:v:211:y:2025:i:c:s1364032124010244. Full description at Econpapers || Download paper |
| 2025 | The underappreciated role of developing photothermal power towards carbon neutrality. (2025). Wu, Hongyu ; Zhang, Chengxin ; Zhao, Bin ; Liu, Cheng ; Pei, Gang. In: Renewable and Sustainable Energy Reviews. RePEc:eee:rensus:v:211:y:2025:i:c:s1364032125000395. Full description at Econpapers || Download paper |
| 2025 | A comprehensive review of integrating behavioral drivers of technology adoption and energy service use in energy system models. (2025). Faaij, A. P. C., ; Koning, V ; Batenburg, A E ; van der Wal, A J ; Galster, H S. In: Renewable and Sustainable Energy Reviews. RePEc:eee:rensus:v:214:y:2025:i:c:s1364032125001935. Full description at Econpapers || Download paper |
| 2025 | The role of hydrogen in integrated assessment models: A review of recent developments. (2025). Wang, Qianpu ; Trpanier, Martin ; Neshat, Najmeh ; Mousseau, Normand ; Baker, Ryan C ; Bahn, Olivier ; Amirmoeini, Kamyar ; Zare, Sara Ghaboulian. In: Renewable and Sustainable Energy Reviews. RePEc:eee:rensus:v:215:y:2025:i:c:s1364032125002175. Full description at Econpapers || Download paper |
| 2026 | Synergistic cation engineering in >10 % efficient kesterite solar cells: Defect control and future prospects. (2026). Singh, Narinder. In: Renewable and Sustainable Energy Reviews. RePEc:eee:rensus:v:229:y:2026:i:c:s1364032125013334. Full description at Econpapers || Download paper |
| 2026 | A stochastic fuzzy multicriteria methodology for energy planning decision support: Case study of the electrification of the Greek road transport sector. (2026). Keppo, Ilkka ; Koutsandreas, Diamantis. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:222:y:2026:i:c:s0040162525004354. Full description at Econpapers || Download paper |
| 2025 | Threat-agnostic resilience: framing and applications. (2025). Horton, Robert ; Palma-Oliveira, Jose ; Kiker, Gregory ; Argyroudis, Sotirios ; Mitoulis, Stergios-Aristoteles ; Trump, Benjamin D ; Linkov, Igor ; Pinigina, Elizaveta ; Pescaroli, Gianluca. In: LSE Research Online Documents on Economics. RePEc:ehl:lserod:128144. Full description at Econpapers || Download paper |
| 2024 | Integrating Social Aspects into Energy System Modelling Through the Lens of Public Perspectives: A Review. (2024). Amin, Riasad ; Zander, Kerstin K ; Ompong, David ; Mathur, Deepika. In: Energies. RePEc:gam:jeners:v:17:y:2024:i:23:p:5880-:d:1527698. Full description at Econpapers || Download paper |
| 2024 | Modelling Policy Pathways to Maximise Renewable Energy Growth and Investment in the Democratic Republic of the Congo Using OSeMOSYS (Open Source Energy Modelling System). (2024). Yeganyan, Rudolf ; Tan, Naomi ; Howells, Mark ; Dalder, Jacob ; Oluleye, Gbemi ; Cannone, Carla. In: Energies. RePEc:gam:jeners:v:17:y:2024:i:2:p:342-:d:1316104. Full description at Econpapers || Download paper |
| 2025 | Low-Carbon Hydrogen Production and Use on Farms: European and Global Perspectives. (2025). Sowik, Tomasz ; Kuranc, Andrzej ; Dudziak, Agnieszka. In: Energies. RePEc:gam:jeners:v:18:y:2025:i:19:p:5312-:d:1767046. Full description at Econpapers || Download paper |
| 2025 | Stochastic Capacity Expansion Model Accounting for Uncertainties in Fuel Prices, Renewable Generation, and Demand. (2025). Williams, Eric ; Goteti, Naga Srujana ; Hittinger, Eric. In: Energies. RePEc:gam:jeners:v:18:y:2025:i:5:p:1283-:d:1606267. Full description at Econpapers || Download paper |
| 2024 | Quantifying the Impact of Coal Transition on GDP Growth through System Dynamics: The Case of the Region of Western Macedonia, Greece. (2024). Sotiropoulou, Rafaella-Eleni P ; Bithas, Kostas ; Tagaris, Efthimios ; Tranoulidis, Apostolos. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:16:p:7196-:d:1461154. Full description at Econpapers || Download paper |
| 2024 | Analysis of the Impact of Policies and Meteorological Factors on Industrial Electricity Demand in Jiangsu Province. (2024). Wang, Zhe ; Shi, Hongyan ; Zhao, Hong ; Xu, Chengxi. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:22:p:9686-:d:1515585. Full description at Econpapers || Download paper |
| 2024 | Assessing the relative impacts of maximum investment rate and temporal detail in capacity expansion models applied to power systems. (2024). Heggarty, Thomas ; Girard, Robin ; Bourmaud, Jean-Yves ; Kariniotakis, Georges. In: Post-Print. RePEc:hal:journl:hal-04383397. Full description at Econpapers || Download paper |
| 2025 | Coordinating power sector climate transitions under policy uncertainty. (2025). Davidson, Michael R ; Zhang, Zhenhua ; Kucuksayacigil, Fikri. In: Nature Communications. RePEc:nat:natcom:v:16:y:2025:i:1:d:10.1038_s41467-025-59126-1. Full description at Econpapers || Download paper |
| 2025 | From net-zero to zero-fossil in transforming the EU energy system. (2025). Luderer, Gunnar ; Schreyer, Felix ; Ueckerdt, Falko ; Lcuyer, Fabrice ; Merfort, Anne ; Odenweller, Adrian ; Pietzcker, Robert ; Rodrigues, Renato ; Strefler, Jessica. In: Nature Communications. RePEc:nat:natcom:v:16:y:2025:i:1:d:10.1038_s41467-025-66682-z. Full description at Econpapers || Download paper |
| 2026 | Aligning EU energy security and climate mitigation through targeted transition strategies. (2026). Preuss, Nathan ; Tavoni, Massimo ; You, Fengqi ; Lal, Apoorv. In: Nature Communications. RePEc:nat:natcom:v:17:y:2026:i:1:d:10.1038_s41467-025-67595-7. Full description at Econpapers || Download paper |
| 2025 | Diversity of biomass usage pathways to achieve emissions targets in the European energy system. (2025). Reichenberg, L ; Neumann, F ; Zeyen, E ; Hedenus, F ; Millinger, M ; Berndes, G. In: Nature Energy. RePEc:nat:natene:v:10:y:2025:i:2:d:10.1038_s41560-024-01693-6. Full description at Econpapers || Download paper |
| 2025 | Comparing two simulation approaches of an energy-emissions model: Debating analytical depth with policymakers’ expectations. (2025). Koundouri, Phoebe ; Sachs, Jeffrey D ; Alamanos, Angelos ; Arampatzidis, Ioannis. In: MPRA Paper. RePEc:pra:mprapa:124147. Full description at Econpapers || Download paper |
| 2026 | The Need for a Narrative Theory of Sustainable Development. (2026). Hertwich, Edgar. In: MPRA Paper. RePEc:pra:mprapa:128305. Full description at Econpapers || Download paper |
| 2024 | Robust weighted aggregation of expert opinions in futures studies. (2024). di Zio, Simone ; Marozzi, Marco ; Bolzan, Mario. In: Annals of Operations Research. RePEc:spr:annopr:v:342:y:2024:i:3:d:10.1007_s10479-022-04990-z. Full description at Econpapers || Download paper |
| 2024 | Energy transition under scenario uncertainty: a mean-field game of stopping with common noise. (2024). Leutscher, Marcos ; Dumitrescu, Roxana ; Tankov, Peter. In: Mathematics and Financial Economics. RePEc:spr:mathfi:v:18:y:2024:i:2:d:10.1007_s11579-023-00352-w. Full description at Econpapers || Download paper |
| 2026 | Barriers to adopting climate change awareness and education in Zimbabwe: a hybrid structural equation modelling and extreme gradient boosting approach. (2026). Nyagadza, Brighton ; Mazuruse, Gideon. In: Quality & Quantity: International Journal of Methodology. RePEc:spr:qualqt:v:60:y:2026:i:1:d:10.1007_s11135-025-02384-4. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2024 | Stakeholder-driven research in the European Climate and Energy Modelling Forum In: Papers. [Full Text][Citation analysis] | paper | 1 |
| 2017 | Formalizing best practice for energy system optimization modelling In: Applied Energy. [Full Text][Citation analysis] | article | 131 |
| 2012 | Critical mid-term uncertainties in long-term decarbonisation pathways In: Energy Policy. [Full Text][Citation analysis] | article | 40 |
| 2013 | An expert elicitation of climate, energy and economic uncertainties In: Energy Policy. [Full Text][Citation analysis] | article | 22 |
| 2014 | The uncertain but critical role of demand reduction in meeting long-term energy decarbonisation targets In: Energy Policy. [Full Text][Citation analysis] | article | 20 |
| 2020 | How weather affects energy demand variability in the transition towards sustainable heating In: Energy. [Full Text][Citation analysis] | article | 15 |
| 2025 | Stakeholder engagement for co-designing European climate and energy research priorities In: Renewable and Sustainable Energy Reviews. [Full Text][Citation analysis] | article | 1 |
| 2021 | Influence of Electrification Pathways in the Electricity Sector of Ethiopia—Policy Implications Linking Spatial Electrification Analysis and Medium to Long-Term Energy Planning In: Energies. [Full Text][Citation analysis] | article | 6 |
| 2018 | Infrastructure as a Complex Adaptive System In: Complexity. [Full Text][Citation analysis] | article | 8 |
| 2025 | Electricity- and hydrogen-driven energy system sector-coupling in net-zero CO2 emission pathways In: Nature Communications. [Full Text][Citation analysis] | article | 9 |
| 2023 | Identifying energy model fingerprints in mitigation scenarios In: Nature Energy. [Full Text][Citation analysis] | article | 7 |
| 2012 | Failure to achieve stringent carbon reduction targets in a second-best policy world In: Climatic Change. [Full Text][Citation analysis] | article | 6 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated July, 10 2026. Contact: CitEc Team